Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Audley, Michael Damian | Netherlands | Netherlands |
| Audouze, Jean | France | France |
| Auer, Lawrence H. | United States | United States |
| Aufdenberg, Jason Paul | United States | United States |
| Augason, Gordon C. | United States | United States |
| Augereau, Jean-Charles | France | France |
| Augusto, Pedro | Portugal | Portugal |
| Auman, Jason R. | Canada | Canada |
| Auner, Gerhard | Austria | Austria |
| Aungwerojwit, Amornrat | Thailand | Thailand |
| Aurass, Henry | Germany | Germany |
| Auriemma, Giulio | Italy | Italy |
| Auriere, Michel | France | France |
| Aussel, Herve | France | France |
| Auvergne, Michel | France | France |
| Avelino, Pedro Pina | Portugal | Portugal |
| Avgoloupis, Stavros | Greece | Greece |
| Avila Foucault, Remy F. | Mexico | Mexico |
| Avila-Reese, Vladimir | Mexico | Mexico |
| Avrett, Eugene H. | United States | United States |
| Awad, Mervat El-Said | Egypt | Egypt |
| Awadalla, Nabil Shoukry | Egypt | Egypt |
| AWAKI , Hisamitsu | Japan | Japan |
| Axelsson, Magnus | Sweden | Sweden |
| AYA , Bamba | Japan | Japan |
| AYANI , Kazuya | Japan | Japan |
| Ayres, Thomas R. | United States | United States |
| Azcarate, Diana E. | Argentina | Argentina |
| Aznar Cuadrado, Regina | Germany | Germany |
| AZUMA , Takahiro | Japan | Japan |
| Azzopardi, Marc | France | France |
Showing 351 to 381 of 381





