Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Cliver, Edward W. | United States | United States |
| Clocchiatti, Alejandro | Chile | Chile |
| Clowe, Douglas I. | United States | United States |
| Clowes, Roger G. | United Kingdom | United Kingdom |
| Clube, S. V.M. | United Kingdom | United Kingdom |
| Clutton-Brock, Martin | Canada | Canada |
| Cochran, Anita L. | United States | United States |
| Cochran, William David | United States | United States |
| Cocke, William John | United States | United States |
| Codella, Claudio | Italy | Italy |
| Codina, Vidal J.M. | Spain | Spain |
| Coe, Malcolm | United Kingdom | United Kingdom |
| Coffeen, David L. | United States | United States |
| Coffey, Deirdre | Ireland | Ireland |
| Coffey, Helen E. | United States | United States |
| Cohen, David H | United States | United States |
| Cohen, Judith | United States | United States |
| Cohen, Leon | United States | United States |
| Cohen, Marshall H. | United States | United States |
| Cohen, Martin | United States | United States |
| Cohen, Richard S. | United States | United States |
| Cohen, Ross D. | United States | United States |
| Cohn, Haldan N. | United States | United States |
| Colafrancesco, Sergio | South Africa | South Africa |
| Colangeli, Luigi | Netherlands | Netherlands |
| Colas, François | France | France |
| Colbert, Edward J.M. | United States | United States |
| Colburn, David S. | United States | United States |
| Cole, David M. | United States | United States |
| Cole, Shaun M. | United Kingdom | United Kingdom |
| Coleman, Paul Henry | United States | United States |
| Coles, Peter | United Kingdom | United Kingdom |
| Coletti, Donna J. | United States | United States |
| Colgate, Stirling A. | United States | United States |
| Colin, Jacques | France | France |
| Colín, Pedro | Mexico | Mexico |
| Colina, Luis | Spain | Spain |
| Collados, Manuel | Spain | Spain |
| Colless, Matthew | Australia | Australia |
| Collet, Remo | Australia | Australia |
| Collin, Suzy | France | France |
| Collins, George W.II | United States | United States |
| Colom, Pierre | France | France |
| Colombi, Stephane | France | France |
| Colomer, Francisco | Spain | Spain |
| Coma, Juan Carlos | Spain | Spain |
| Comastri, Andrea | Italy | Italy |
| Combes, Françoise | France | France |
| Combes, Michel | France | France |
| Combi, Jorge A. | Argentina | Argentina |
Showing 451 to 500 of 683





