Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Cudworth, Kyle McC. | United States | United States |
| Cuesta Crespo, Luis | Spain | Spain |
| Cuevas, Salvador C. | Mexico | Mexico |
| Cugier, Henryk | Poland | Poland |
| Cugusi, Leonino | Italy | Italy |
| CUI, Chenzhou | China Nanjing | China Nanjing |
| CUI, Shizhu | China Nanjing | China Nanjing |
| Cui, Wei | United States | United States |
| CUI, Wen-Yuan | China Nanjing | China Nanjing |
| Cui, Xiangqun | China Nanjing | China Nanjing |
| CUI, Zhenhua | China Nanjing | China Nanjing |
| Cuillandre, Jean-Charles | United States | United States |
| Culhane, John Leonard | United Kingdom | United Kingdom |
| Cullum, Martin | Germany | Germany |
| Culver, Roger Bruce | United States | United States |
| Cunha, Katia | Brazil | Brazil |
| Cunha, Margarida | Portugal | Portugal |
| Cunniffe, John | Ireland | Ireland |
| Cunningham, Maria R. | Australia | Australia |
| Cuntz, Manfred | United States | United States |
| Cuny, Yvette J. | France | France |
| Cuperman, Sami | Israel | Israel |
| Curdt, Werner | Germany | Germany |
| Curé, Michel | Chile | Chile |
| Curiel, Salvador | Mexico | Mexico |
| Curir, Anna | Italy | Italy |
| Curran, Stephen J. | Australia | Australia |
| Cusumano, Giancarlo | Italy | Italy |
| Cutispoto, Giuseppe | Italy | Italy |
| Cuypers, Jan | Belgium | Belgium |
| Cvetkovi'c, Zorica D. | Serbia, Republic of | Serbia, Republic of |
| Cypriano, Eduardo Serra | Brazil | Brazil |
| Czern, Bozena | Poland | Poland |
Showing 651 to 683 of 683





