Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| CHEN, Yang | China Nanjing | China Nanjing |
| Chen, Yanmei | United States | United States |
| CHEN, Yongjun | China Nanjing | China Nanjing |
| CHEN, Yuqin | China Nanjing | China Nanjing |
| CHEN, Zhijun | China Nanjing | China Nanjing |
| CHEN, Zhiyuan | China Nanjing | China Nanjing |
| Chenevez, Jérôme | Denmark | Denmark |
| CHENG, Fuzhen | China Nanjing | China Nanjing |
| CHENG, Kwang Ping | United States | United States |
| CHENG, Kwongsang | China Nanjing | China Nanjing |
| Chengalur, Jayaram N. | India | India |
| Chentsov, Eugene Leonidovich | Russian Federation | Russian Federation |
| Cherchneff, Isabelle | Switzerland | Switzerland |
| Cherepashchuk, Anatolij M. | Russian Federation | Russian Federation |
| Chernetenko, Yulia A. | Russian Federation | Russian Federation |
| Chernin, Artur D. | Russian Federation | Russian Federation |
| Chernov, Gennadij P. | Russian Federation | Russian Federation |
| Chernyakova, Maria | Ireland | Ireland |
| Chertok, Ilya M. | Russian Federation | Russian Federation |
| Chertoprud, Vadim E. | Russian Federation | Russian Federation |
| Chesley, Steven R. | United States | United States |
| Cheung, Cynthia Y. | United States | United States |
| Chevalier, Roger A. | United States | United States |
| Chevrel, Serge | France | France |
| Chian, Abraham Chian-Long | Brazil | Brazil |
| Chiang, Hsin Cynthia | United States | United States |
| Chiappetti, Lucio | Italy | Italy |
| Chiappini Moraes Leite, Cristina | Germany | Germany |
| CHIBA , Masashi | Japan | Japan |
| CHIBA , Takeshi | Japan | Japan |
| CHIHARA, Hiroki | Japan | Japan |
| CHIKADA , Yoshihiro | Japan | Japan |
| CHIKAWA , Michiyuki | Japan | Japan |
| CHIN, Yi-nan | China Taipei | China Taipei |
| Chincarini, Guido L. | Italy | Italy |
| Chini, Rolf | Germany | Germany |
| Chinnici, Ileana | Italy | Italy |
| Chiosi, Cesare S. | Italy | Italy |
| Chitre, Dattakumar M. | United States | United States |
| Chitre, Shashikumar M. | India | India |
| Chiu, Hong Yee | United States | United States |
| Chiu, Liang-Tai George | United States | United States |
| Chiuderi, Claudio | Italy | Italy |
| Chiuderi-Drago, Franca . | Italy | Italy |
| CHIUEH , Tzihong | China Taipei | China Taipei |
| Chkhikvadze, Iakob N. | Georgia | Georgia |
| Chlistovsky, Franca | Italy | Italy |
| CHO, Kyung Suk | Korea, Rep of | Korea, Rep of |
| CHO, Se Hyung | Korea, Rep of | Korea, Rep of |
| Chochol, Drahomir | Slovakia | Slovakia |
Showing 301 to 350 of 683





