Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Chodas, Paul Winchester | United States | United States |
| Chodorowski, Michał Jacek | Poland | Poland |
| CHOE, Gwangson | Korea, Rep of | Korea, Rep of |
| CHOE, Seung Urn | Korea, Rep of | Korea, Rep of |
| CHOE, Won Chol | Korea, Democratic People's Republic of | Korea, Democratic People's Republic of |
| CHOI, Chul-Sung | Korea, Rep of | Korea, Rep of |
| CHOI, Kyu Hong | Korea, Rep of | Korea, Rep of |
| CHOI, Minho | Korea, Rep of | Korea, Rep of |
| Chokshi, Arati | India | India |
| Choloniewsski, Jacek | Poland | Poland |
| Chopinet, Marguerite | France | France |
| CHOU, Chih-Kang | China Taipei | China Taipei |
| CHOU, Dean-Yi | China Taipei | China Taipei |
| CHOU, Kyong Chol | Korea, Rep of | Korea, Rep of |
| CHOU, Mei-Yin | China Taipei | China Taipei |
| CHOU, Yi | China Taipei | China Taipei |
| Choudhary, Debi Prasad | United States | United States |
| Choudhuri, Arnab Rai | India | India |
| Choudhury, Tirthankar Roy | India | India |
| Christensen, Lars Lindberg | Germany | Germany |
| Christensen, Lise Bech | Denmark | Denmark |
| Christensen, Per R. | Denmark | Denmark |
| Christensen-Dalsgaard, Jørgen | Denmark | Denmark |
| Christian, Carol Ann | United States | United States |
| Christiansen, Wayne A. | United States | United States |
| Christie, Grant W. | New Zealand | New Zealand |
| Christlieb , Norbert | Germany | Germany |
| Christodoulou, Dimitris M. | United States | United States |
| Christopoulou, Panagiota-Eleftheria | Greece | Greece |
| Christou, Apostolos | United Kingdom | United Kingdom |
| Christy, James Walter | United States | United States |
| Christy, Robert F. | United States | United States |
| Chryssovergis, Michael | Greece | Greece |
| CHU, Yaoquan | China Nanjing | China Nanjing |
| Chu, You-Hua | United States | United States |
| Chubb, Talbot A. | United States | United States |
| Chubko , Larysa Sergiivna | Ukraine | Ukraine |
| Chugai, Nikolaj N. | Russian Federation | Russian Federation |
| Chukwude, Augustine Ejikeme | Nigeria | Nigeria |
| CHUN, Mun-suk | Korea, Rep of | Korea, Rep of |
| CHUN, Sun Y. | China Nanjing | China Nanjing |
| Chung, Eduardo Edgardo | Panama | Panama |
| CHUNG, Hyun Soo | Korea, Rep of | Korea, Rep of |
| Chupp, Edward L. | United States | United States |
| Churazov, Evgenij M. | Russian Federation | Russian Federation |
| Churchwell, Edward B. | United States | United States |
| Churyumov, Klim Ivanovich | Ukraine | Ukraine |
| Chyzy, Krzysztof Tadeusz | Poland | Poland |
| Ciardi, Benedetta | Germany | Germany |
| Ciardi, David R. | United States | United States |
Showing 351 to 400 of 683





