Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Ciardullo, Robin | United States | United States |
| Cichowolski, Silvina | Argentina | Argentina |
| Cid Fernandes , Roberto Jr. | Brazil | Brazil |
| Cidale, Lydia Sonia | Argentina | Argentina |
| Cieza, Lucas A | United States | United States |
| Ciliegi, Paolo | Italy | Italy |
| Cincotta, Pablo M. | Argentina | Argentina |
| Cinzano, Pierantonio | Italy | Italy |
| Cionco, Rodolfo Gustavo | Argentina | Argentina |
| Cioni, Maria-Rosa L. | Germany | Germany |
| Ciotti, Luca | Italy | Italy |
| Cirkovic, Milan M. | Serbia, Republic of | Serbia, Republic of |
| Ciroi, Stefano | Italy | Italy |
| Citterio, Oberto | Italy | Italy |
| Claeskens, Jean-François | Belgium | Belgium |
| Clairemidi, Jacques | France | France |
| Claria, Juan | Argentina | Argentina |
| Clark, Barry G. | United States | United States |
| Clark, David H. | United Kingdom | United Kingdom |
| Clark, David M. | Mexico | Mexico |
| Clark, Frank Oliver | United States | United States |
| Clark, George W. | United States | United States |
| Clark, Thomas Alan | Canada | Canada |
| Clark Jr, Alfred | United States | United States |
| Clarke, David | United Kingdom | United Kingdom |
| Clarke, David A. | Canada | Canada |
| Clarke, John T. | United States | United States |
| Clarke, Thomas R. | Canada | Canada |
| Clarke, Tracy E. | United States | United States |
| Clarkson, Chris | South Africa | South Africa |
| Claude, Stéphane M. | Canada | Canada |
| Claudi, Riccardo U. | Italy | Italy |
| Claussen, Mark J. | United States | United States |
| Clavel, Jean | Netherlands | Netherlands |
| Clay, Roger | Australia | Australia |
| Clayton, Donald D. | United States | United States |
| Clayton, Geoffrey C. | United States | United States |
| Clegg, Andrew W. | United States | United States |
| Clegg, Peter E. | United Kingdom | United Kingdom |
| Clegg, Robin E.S. | United Kingdom | United Kingdom |
| Clem, James L. | United States | United States |
| Clemens, Dan P. | United States | United States |
| Clement, Christine | Canada | Canada |
| Clement, Maurice J. | Canada | Canada |
| Clement, Rosa Maria | Spain | Spain |
| Clementini, Gisella | Italy | Italy |
| Clette, Frederic | Belgium | Belgium |
| Clifton, Kenneth St. | United States | United States |
| Climenhaga, John L. | Canada | Canada |
| Cline, Thomas L. | United States | United States |
Showing 401 to 450 of 683





