Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Fischel, David | United States | United States |
| Fischer, Jacqueline | United States | United States |
| Fischer, Stanislav | Czech Republic | Czech Republic |
| Fisher, George H. | United States | United States |
| Fisher, J. Richard | United States | United States |
| Fisher, Philip C. | United States | United States |
| Fisher, Richard R. | United States | United States |
| Fishman, Gerald J. | United States | United States |
| Fitch, Walter S. | United States | United States |
| Fitzpatrick, Edward L. | United States | United States |
| Fitzsimmons, Alan | United Kingdom | United Kingdom |
| Fix, John D. | United States | United States |
| Flanagan, Claire Susan | South Africa | South Africa |
| Flannery, Brian Paul | United States | United States |
| Fleck, Bernhard | United States | United States |
| Fleck, Robert Charles | United States | United States |
| Fleischer, Robert | United States | United States |
| Fleming, Thomas Anthony | United States | United States |
| Fletcher, Andrew Frederick Caisley | United Kingdom | United Kingdom |
| Fletcher, Leigh N. | United Kingdom | United Kingdom |
| Fletcher, Lyndsay | United Kingdom | United Kingdom |
| Fliegel, Henry F. | United States | United States |
| Flin, Piotr | Poland | Poland |
| Floquet, Michele | France | France |
| Floria Peralta, Luis Mario | Spain | Spain |
| Florides, Petros S. | Ireland | Ireland |
| Florido, Estrella | Spain | Spain |
| Florkowski, David R. | United States | United States |
| Florsch, Alphonse | France | France |
| Flower, David R. | United Kingdom | United Kingdom |
| Floyd, David James Elford | Australia | Australia |
| Fludra, Andrzej | United Kingdom | United Kingdom |
| Fluke, Christopher J. | Australia | Australia |
| Fluri, Dominique M. | Switzerland | Switzerland |
| Flynn, Chris | Finland | Finland |
| Focardi, Paola | Italy | Italy |
| Fofi, Massimo | Italy | Italy |
| Fogarty, William G. | United States | United States |
| Foing, Bernard H. | Netherlands | Netherlands |
| Fokin, Andrei | Russian Federation | Russian Federation |
| Foley, Anthony Roger | South Africa | South Africa |
| Folgueira, Marta | Spain | Spain |
| Folini, Doris | France | France |
| Folkner, William M | United States | United States |
| Foltz, Craig B. | United States | United States |
| Fomalont, Edward B. | United States | United States |
| Fomichev, Valerij V. | Russian Federation | Russian Federation |
| Fomin, Piotr Ivanovich | Ukraine | Ukraine |
| Fomin, Valery | Ukraine | Ukraine |
| Fominov, Aleksandr M. | Russian Federation | Russian Federation |
Showing 151 to 200 of 349





