Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Grasberg, Ernest K. | Latvia | Latvia |
| Gratton, Raffaele G. | Italy | Italy |
| Grauer, Albert D. | United States | United States |
| Grav, Tommy | United States | United States |
| Gray, David F. | Canada | Canada |
| Gray, Meghan | United Kingdom | United Kingdom |
| Gray, Norman | United Kingdom | United Kingdom |
| Gray, Peter Murray | United States | United States |
| Gray, Richard O. | United States | United States |
| Grayzeck, Edwin J. | United States | United States |
| Grebel, Eva K. | Germany | Germany |
| Grebenev, Sergei A. | Russian Federation | Russian Federation |
| Grebenikov, Evgenij A. | Russian Federation | Russian Federation |
| Grec, Gérard | France | France |
| Grechnev, Victor V. | Russian Federation | Russian Federation |
| Gredel, Roland | Germany | Germany |
| Green, Anne J. | Australia | Australia |
| Green, Anne M. | United Kingdom | United Kingdom |
| Green, Daniel W. E. | United States | United States |
| Green, David A | United Kingdom | United Kingdom |
| Green, Elizabeth M. | United States | United States |
| Green, Jack | United States | United States |
| Green, James Andrew | Australia | Australia |
| Green, Richard F. | United States | United States |
| Green, Robin M. | United Kingdom | United Kingdom |
| Green, Simon F. | United Kingdom | United Kingdom |
| Greenberg, Richard | United States | United States |
| Greenhill, John | Australia | Australia |
| Greenhill, Lincoln J. | United States | United States |
| Greenhouse, Matthew A. | United States | United States |
| Greenstein, George | United States | United States |
| Gregg, Michael David | United States | United States |
| Greggio, Laura | Italy | Italy |
| Gregorini, Loretta | Italy | Italy |
| Gregorio, Anna | Italy | Italy |
| Gregorio-Hetem, Jane | Brazil | Brazil |
| Gregory, Philip C. | Canada | Canada |
| Gregory, Stephen Albert | United States | United States |
| Greisen, Eric | United States | United States |
| Grenier, Isabelle | France | France |
| Grenon, Michel | Switzerland | Switzerland |
| Greve, Albert | France | France |
| Greve, Thomas R. | United Kingdom | United Kingdom |
| Grevesse, Nicolas | Belgium | Belgium |
| Grewing, Michael | Germany | Germany |
| Greyber, Howard D. | United States | United States |
| Grib, Sergey A. | Russian Federation | Russian Federation |
| Grieger, Bjoern | Spain | Spain |
| Griest, Kim | United States | United States |
| Griffin, Ian Paul | United Kingdom | United Kingdom |
Showing 401 to 450 of 562





