Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Jimenez, Mancebo A.J. | Spain | Spain |
| Jiménez-Vicente, Jorge | Spain | Spain |
| JIN, Biaoren | China Nanjing | China Nanjing |
| Jin, Liping | China Nanjing | China Nanjing |
| JIN, WenJing | China Nanjing | China Nanjing |
| JIN, Zhenyu | China Nanjing | China Nanjing |
| JING, Hairong | China Nanjing | China Nanjing |
| JING, Yipeng | China Nanjing | China Nanjing |
| Joblin, Christine | France | France |
| Jockers, Klaus | Germany | Germany |
| Jog, Chanda J. | India | India |
| Johansen, Anders | Sweden | Sweden |
| Johansen, Karen T. | Denmark | Denmark |
| Johansson, Peter H. | Finland | Finland |
| Johns, Bethany R | United States | United States |
| Johnson, Christian I | United States | United States |
| Johnson, Donald R. | United States | United States |
| Johnson, Fred M. | United States | United States |
| Johnson, Hollis R. | United States | United States |
| Johnson, Jennifer A. | United States | United States |
| Johnson, John Asher | United States | United States |
| Johnson, Thomas James | United States | United States |
| Johnson, Torrence V. | United States | United States |
| Johnston, Helen Margaret | Australia | Australia |
| Johnston, Kenneth John | United States | United States |
| Johnston-Hollitt, Melanie | New Zealand | New Zealand |
| Johnstone, Douglas I. | Canada | Canada |
| Johnstone, Roderick | United Kingdom | United Kingdom |
| Jokipii, J. R. | United States | United States |
| Joly, Francois | France | France |
| Jonas, Justin L. | South Africa | South Africa |
| Joncas, Gilles | Canada | Canada |
| Joner, Michael D. | United States | United States |
| Jones, Albert F. | New Zealand | New Zealand |
| Jones, Barbara | United States | United States |
| Jones, Barrie W. | United Kingdom | United Kingdom |
| Jones, Burton | United States | United States |
| Jones, Carol Evelyn | Canada | Canada |
| Jones, Christine | United States | United States |
| Jones, David | Chile | Chile |
| Jones, Dayton L. | United States | United States |
| Jones, Derek H.P. | United Kingdom | United Kingdom |
| Jones, Eric M. | United States | United States |
| Jones, Frank Culver | United States | United States |
| Jones, Harrison P. | United States | United States |
| Jones, Heath D. | Australia | Australia |
| Jones, James | Canada | Canada |
| Jones, Paul Andrew | Australia | Australia |
| Jones, Thomas Walter | United States | United States |
| Jonker, Peter G. | Netherlands | Netherlands |
Showing 101 to 150 of 190





