Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Krticka, Jiri | Czech Republic | Czech Republic |
| Kruchinenko, Vitaliy G. | Ukraine | Ukraine |
| Krucker, Sam | United States | United States |
| Krüger, Harald | Germany | Germany |
| Krügel, Endrik | Germany | Germany |
| Krugly, Yurij N. | Ukraine | Ukraine |
| Krumholz, Mark R. | United States | United States |
| Krupp, Edwin C. | United States | United States |
| Kruszewski, Andrzej | Poland | Poland |
| Kryshtal, Alexander N. | Ukraine | Ukraine |
| Kryszczyn'ska, Agnieszka | Poland | Poland |
| Kryvdyk, Volodymyr G. | Ukraine | Ukraine |
| Kryvodubskyj, Valery N. | Ukraine | Ukraine |
| Krzesinski, Jerzy H. | Poland | Poland |
| Ksanfomality, Leonid V. | Russian Federation | Russian Federation |
| KUAN , Yi-Jehng | China Taipei | China Taipei |
| Kubát, Jiri | Czech Republic | Czech Republic |
| Kubiak, Marcin A. | Poland | Poland |
| Kubičela, Aleksandar | Serbia, Republic of | Serbia, Republic of |
| KUBOTA , Jun | Japan | Japan |
| Kučera, Aleš | Slovakia | Slovakia |
| Kučinskas, Arunas | Lithuania | Lithuania |
| Kudashkina, Larisa S. | Ukraine | Ukraine |
| KUDOH , Takahiro | Japan | Japan |
| Kudritzki, Rolf-Peter | United States | United States |
| Kudrya, Yury M. | Ukraine | Ukraine |
| Kudryavtsev, Dmitry | Russian Federation | Russian Federation |
| Kudryavtseva, Nadezhda (Nadia) A. | Australia | Australia |
| Kuehne, Christoph F. | Germany | Germany |
| Küppers, Michael | Spain | Spain |
| Kürster, Martin | Germany | Germany |
| Kuhi, Leonard V. | United States | United States |
| Kuhn, Jeffery Richard | United States | United States |
| Kuijken, Koen H. | Netherlands | Netherlands |
| Kuijpers, H. Jan M.E. | Netherlands | Netherlands |
| Kuimov, Konstantin V. | Russian Federation | Russian Federation |
| Kuin, Nicolaas Paulus M. | United Kingdom | United Kingdom |
| Kuiper, Lucien | Netherlands | Netherlands |
| Kuiper, Rolf | United States | United States |
| Kuiper, Thomas B.H. | United States | United States |
| Kulhánek, Petr | Czech Republic | Czech Republic |
| Kulikova, Nelli V. | Russian Federation | Russian Federation |
| Kulkarni, Prabhakar V. | India | India |
| Kulkarni, Shrinivas R. | United States | United States |
| Kulkarni, Vasant K. | India | India |
| Kulsrud, Russell M. | United States | United States |
| Kultima, Johannes | Finland | Finland |
| KUMAGAI , Shiomi | Japan | Japan |
| KUMAI, Yasuki | Japan | Japan |
| Kumar, C. Krishna | United States | United States |
Showing 601 to 650 of 699





