Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Kent, Stephen M. | United States | United States |
| KENTARO , Matsuda | Japan | Japan |
| Kentischer, Thomas | Germany | Germany |
| Kenworthy, Matthew A | Netherlands | Netherlands |
| Kenyon, Scott J. | United States | United States |
| Kepler, S. O. | Brazil | Brazil |
| Keppens, Rony | Belgium | Belgium |
| Kerber, Florian | Germany | Germany |
| Kern, Pierre Y. | France | France |
| Kerr, Roy Patrick | New Zealand | New Zealand |
| Kerschbaum, Franz | Austria | Austria |
| Kervella, Pierre | France | France |
| Keshet, Uri | Israel | Israel |
| Keskin, Varol | Turkey | Turkey |
| Kessler, Martin F. | Spain | Spain |
| Kesteven, Michael J. | Australia | Australia |
| Khachikian, Edward Yerem | Armenia | Armenia |
| Khaikin, Vladimir B. | Russian Federation | Russian Federation |
| Khalesseh, Bahram | Iran, Islamic Rep of | Iran, Islamic Rep of |
| Khalil, Khalil Ibrahim | Egypt | Egypt |
| Khalil, Nisreen Madg-Eldin | Egypt | Egypt |
| Khan, Josef Idris | United Kingdom | United Kingdom |
| Khanna, Ramon | Germany | Germany |
| Kharchenko, Nina | Ukraine | Ukraine |
| Khare, Bishun N. | United States | United States |
| Khare, Pushpa | India | India |
| Kharin, Arkadiy S. | Ukraine | Ukraine |
| Khesali, Ali R. | Iran, Islamic Rep of | Iran, Islamic Rep of |
| Khmil, Sergiy V. | Ukraine | Ukraine |
| Khoda, Oleg | Ukraine | Ukraine |
| Khodachenko, Maxim L. | Austria | Austria |
| Kholshevnikov, Konstantin V. | Russian Federation | Russian Federation |
| KholtYgin, Alexander F. | Russian Federation | Russian Federation |
| Khomenko, Elena | Spain | Spain |
| Khosroshahi, Habib G. | United Kingdom | United Kingdom |
| Khovritchev, Maxim Yurievitch | Russian Federation | Russian Federation |
| Khrutskaya, Evgenia Vladimirovna | Russian Federation | Russian Federation |
| Khumlemlert, Thiranee | Thailand | Thailand |
| Kiasatpour, Ahmad | Iran, Islamic Rep of | Iran, Islamic Rep of |
| Kibblewhite, Edward | United States | United States |
| Kidger, Mark R. | Spain | Spain |
| Kielkopf, John F. | United States | United States |
| KIGUCHI , Masayoshi | Japan | Japan |
| Kijak, Jaroslaw | Poland | Poland |
| Kikwaya , Jean-Baptiste | Vatican City State | Vatican City State |
| Kilambi, G. C. | India | India |
| Kilar, Bogdan | Slovenia, the Republic of | Slovenia, the Republic of |
| Kilborn, Virginia A. | Australia | Australia |
| KILÇIK, Ali | United States | United States |
| Kilkenny, David | South Africa | South Africa |
Showing 201 to 250 of 699





