Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| LI, Wei | China Nanjing | China Nanjing |
| LI, Xiangdong | China Nanjing | China Nanjing |
| LI, xiaohui | China Nanjing | China Nanjing |
| LI, Xiaoqing | China Nanjing | China Nanjing |
| LI, Xinnan | China Nanjing | China Nanjing |
| LI, Yan | China Nanjing | China Nanjing |
| LI, Yong | China Nanjing | China Nanjing |
| LI, Yuanjie | China Nanjing | China Nanjing |
| LI, Yuqiang | China Nanjing | China Nanjing |
| LI, Zhengxing | China Nanjing | China Nanjing |
| LI, Zhi | China Nanjing | China Nanjing |
| LI, Zhigang | China Nanjing | China Nanjing |
| LI, Zhiping | China Nanjing | China Nanjing |
| LI, Zhongyuan | China Nanjing | China Nanjing |
| LIAN, Luo Xin | China Nanjing | China Nanjing |
| Liang, Edison P. | United States | United States |
| LIANG, Guiyun | China Nanjing | China Nanjing |
| LIANG , Shiguang | China Nanjing | China Nanjing |
| LIANG, Yanchun | China Nanjing | China Nanjing |
| LIAO, Dechun | China Nanjing | China Nanjing |
| LIAO, Xinhao | China Nanjing | China Nanjing |
| Libbrecht, Kenneth G. | United States | United States |
| Libert, Anne-Sophie | Belgium | Belgium |
| Licandro, Javier | Spain | Spain |
| Lichtenegger, Herbert | Austria | Austria |
| Liddell, U. | United States | United States |
| Liddle, Andrew | United Kingdom | United Kingdom |
| Lie-Svendsen, Oystein | Norway | Norway |
| Liebendörfer, Matthias | Switzerland | Switzerland |
| Liebert, James W. | United States | United States |
| Liebscher, Dierck-E | Germany | Germany |
| Liermann, Adriane | Germany | Germany |
| Lieske, Jay H. | United States | United States |
| Liffman, Kurt | Australia | Australia |
| Lignieres, François | France | France |
| Ligori, Sebastiano | Italy | Italy |
| Likkel, Lauren Jones | United States | United States |
| Lilje, Per Vidar Barth | Norway | Norway |
| Liller, William | Chile | Chile |
| Lilley, Edward A. | United States | United States |
| Lillie, Charles F. | United States | United States |
| Lilly, Simon J. | Switzerland | Switzerland |
| LIM, Jeremy | China Taipei | China Taipei |
| Lima, Botti Luiz Claudio | Brazil | Brazil |
| Lima, Joao J. | Portugal | Portugal |
| Lima Neto, Gastao B. | Brazil | Brazil |
| Limongi, Marco | Italy | Italy |
| LIN, Chuang-Jia | China Nanjing | China Nanjing |
| Lin, Douglas N.C. | United States | United States |
| LIN, Jun | China Nanjing | China Nanjing |
Showing 301 to 350 of 565





