Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| SHIBATA , Kazunari | Japan | Japan |
| SHIBATA, Masaru | Japan | Japan |
| SHIBATA, Shinpei | Japan | Japan |
| SHIBATA , Yukio | Japan | Japan |
| SHIBAZAKI , Noriaki | Japan | Japan |
| Shields, Gregory A. | United States | United States |
| Shields, Joseph C. | United States | United States |
| SHIGEYAMA , Toshikazu | Japan | Japan |
| Shimansky, Vladislav Vladimirovich | Russian Federation | Russian Federation |
| SHIMASAKU , Kazuhiro | Japan | Japan |
| Shimizu, Toshifumi | Japan | Japan |
| SHIMOIKURA, Tomomi | Japan | Japan |
| Shimojo , Masumi | Japan | Japan |
| Shimon, Meir | Israel | Israel |
| SHIMURA , Toshiya | Japan | Japan |
| SHIN , Watanabe | Japan | Japan |
| SHIN'ICHI , Nagata | Japan | Japan |
| Shine, Richard A. | United States | United States |
| Shingareva, Kira B. | Russian Federation | Russian Federation |
| Shinnaga, Hiroko | United States | United States |
| SHIOYA , Yasuhiro | Japan | Japan |
| Shipman, Harry L. | United States | United States |
| Shipman, Russell F. | Netherlands | Netherlands |
| SHIRAHATA, Mai | United States | United States |
| SHIRASAKI, Yuji | Japan | Japan |
| Shiryaev, Alexander A. | Israel | Israel |
| Shishov, Vladimir I. | Russian Federation | Russian Federation |
| Shivanandan, Kandiah | United States | United States |
| Shkuratov, Yurii | Ukraine | Ukraine |
| Shlosman, Isaac | United States | United States |
| Šmelds, Ivar | Latvia | Latvia |
| Shobbrook, Robert R. | Australia | Australia |
| Shoemaker, David H. | United States | United States |
| Sholukhova, Olga | Russian Federation | Russian Federation |
| Shone, David | United Kingdom | United Kingdom |
| Shor, Viktor A. | Russian Federation | Russian Federation |
| Shore, Bruce W. | United States | United States |
| Shore, Steven N. | Italy | Italy |
| Short, Christopher Ian | Canada | Canada |
| Shortridge, Keith | Australia | Australia |
| Shostak, G. Seth | United States | United States |
| Shoyoqubov, Shoayub | Tajikistan | Tajikistan |
| Shrbený, Lukáš | Czech Republic | Czech Republic |
| SHU, Chenggang | China Nanjing | China Nanjing |
| SHU, Fengchun | China Nanjing | China Nanjing |
| SHU, Frank H. | China Taipei | China Taipei |
| Shukla, K. | India | India |
| Shukre, C. S. | India | India |
| Shukurov, Anvar Muhamadovich | United Kingdom | United Kingdom |
| Shulga, Oleksandr V. | Ukraine | Ukraine |
« Previous 1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23 Next »
Showing 501 to 550 of 1105





