Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Scaramella, Roberto | Italy | Italy |
| Scardia, Marco | Italy | Italy |
| Scarfe, Colin David | Canada | Canada |
| Scargle, Jeffrey D. | United States | United States |
| Schade, David J. | Canada | Canada |
| Schaefer, Bradley E. | United States | United States |
| Schaefer, Gerhard | Germany | Germany |
| Schaefer, Martha W. | United States | United States |
| Schaerer, Daniel | Switzerland | Switzerland |
| Schaffner-Bielich, Jurgen | Germany | Germany |
| Schaller, Emily L. | United States | United States |
| Scharmer, Goeran Bjarne | Sweden | Sweden |
| Schartel, Norbert | Spain | Spain |
| Schatten, Kenneth H. | United States | United States |
| Schaye, Joop | Netherlands | Netherlands |
| Schechner, Sara Jane | United States | United States |
| Schechter, Paul L. | United States | United States |
| Scheepmaker, Anton | Netherlands | Netherlands |
| Scheeres, Daniel J. | United States | United States |
| Scheidecker, Jean-Paul | France | France |
| Scheirich, Peter | Czech Republic | Czech Republic |
| Scherb, Frank | United States | United States |
| Scherrer, Philip H. | United States | United States |
| Schilbach, Elena | Germany | Germany |
| Schild, Rudolph E. | United States | United States |
| Schildknecht, Thomas | Switzerland | Switzerland |
| Schilizzi, Richard T. | United Kingdom | United Kingdom |
| Schilke, Peter | Germany | Germany |
| Schillak, Stanislaw | Poland | Poland |
| Schiller, Stephen | United States | United States |
| Schinckel, Antony Edward Tuck | Australia | Australia |
| Schindler, Karl | Germany | Germany |
| Schindler, Sabine | Austria | Austria |
| Schinnerer, Eva | Germany | Germany |
| Schipani, Pietro | Italy | Italy |
| Schlegel, Eric M. | United States | United States |
| Schleicher, David G. | United States | United States |
| Schleicher, Helmold | Germany | Germany |
| Schlemmer, Stephan | Germany | Germany |
| Schlesinger, Barry M. | United States | United States |
| Schlichenmaier, Rolf | Germany | Germany |
| Schlickeiser, Reinhard | Germany | Germany |
| Schloerb, F. Peter | United States | United States |
| Schlosser, Wolfhard | Germany | Germany |
| Schmadel, Lutz D. | Germany | Germany |
| Schmahl, Edward J. | United States | United States |
| Schmalberger, Donald C. | United States | United States |
| Schmelz, Joan T. | United States | United States |
| Schmid, Hans Martin | Switzerland | Switzerland |
| Schmid-Burgk, J. | Germany | Germany |
« Previous 1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23 Next »
Showing 201 to 250 of 1105





