Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Schmidt, Brian P. | Australia | Australia |
| Schmidt, Edward G. | United States | United States |
| Schmidt, H. U. | Germany | Germany |
| Schmidt, Maarten | United States | United States |
| Schmidt, Robert W. | Germany | Germany |
| Schmidt, Wolfgang | Germany | Germany |
| Schmidt, Wolfram | Germany | Germany |
| Schmidtke, Paul C. | United States | United States |
| Schmidtobreick, Linda | Chile | Chile |
| Schmieder, Brigitte | France | France |
| Schmitt, Dieter | Germany | Germany |
| Schmitt, Henrique R. | United States | United States |
| Schmitt, Juergen H.M.M. | Germany | Germany |
| Schmitter, Edward F. | Nigeria | Nigeria |
| Schmitz, Marion | United States | United States |
| Schmutz, Werner | Switzerland | Switzerland |
| Schneider, Donald P. | United States | United States |
| Schneider, Glenn H. | United States | United States |
| Schneider, Jean | France | France |
| Schneider, Nicholas M. | United States | United States |
| Schneider, Peter | Germany | Germany |
| Schneider, Raffaella | Italy | Italy |
| Schnell, Anneliese | Austria | Austria |
| Schneps, Matthew H. | United States | United States |
| Schnopper, Herbert W. | United States | United States |
| Schober, Hans J. | Austria | Austria |
| Schödel, Rainer | Spain | Spain |
| Schöller, Markus | Germany | Germany |
| Schoenberner, Detlef | Germany | Germany |
| Schoenfelder, Volker | Germany | Germany |
| Scholl, Hans | France | France |
| Scholz, Alexander | Ireland | Ireland |
| Scholz, M. | Germany | Germany |
| Scholz, Ralf-Dieter | Germany | Germany |
| Schönherr, Gabriele | Germany | Germany |
| Schoolman, Stephen A. | United States | United States |
| Schou, Jesper | United States | United States |
| Schreiber, Karl Ulrich | Germany | Germany |
| Schreiber, Roman | Poland | Poland |
| Schreier, Ethan J. | United States | United States |
| Schrijver, Johannes | Netherlands | Netherlands |
| Schrijver, Karel | United States | United States |
| Schröder, Anja C. | South Africa | South Africa |
| Schroeder, Daniel J. | United States | United States |
| Schroeder, Klaus Peter | United Kingdom | United Kingdom |
| Schröder, Rolf | Germany | Germany |
| Schubart, Joachim | Germany | Germany |
| Schuch, Nelson Jorge | Brazil | Brazil |
| Schucking, Engelbert L. | United States | United States |
| Schuessler, Manfred | Germany | Germany |
« Previous 1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23 Next »
Showing 251 to 300 of 1105





