Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Schuh, Harald | Germany | Germany |
| Schuh, Sonja | Germany | Germany |
| Schuler, Simon C | United States | United States |
| Schuller, Peter A. | Germany | Germany |
| Schulte, D. H. | United States | United States |
| Schulte-Ladbeck, Regina E. | United States | United States |
| Schultz, Alfred Bernard | United States | United States |
| Schultz, David R. | United States | United States |
| Schulz, Norbert S. | United States | United States |
| Schulz, R. Andreas | Germany | Germany |
| Schulz, Rita M. | Netherlands | Germany |
| Schumacher, Gerard | France | France |
| Schure, Klara M | United Kingdom | United Kingdom |
| Schuster, William John | Mexico | Mexico |
| Schutte, Willem Albert | Netherlands | Netherlands |
| Schutz, Bernard F. | Germany | Germany |
| Schutz, Bob Ewald | United States | United States |
| Schwartz, Daniel A. | United States | United States |
| Schwartz, Pavol | Czech Republic | Czech Republic |
| Schwartz, Philip R. | United States | United States |
| Schwartz, Rolf | Germany | Germany |
| Schwartz, Steven Jay | United Kingdom | United Kingdom |
| Schwarz, Ulrich J. | Netherlands | Netherlands |
| Schwarzenberg-Czerny, Alex | Poland | Poland |
| Schwehm, Gerhard | Netherlands | Netherlands |
| Schweizer, François | United States | United States |
| Schwekendiek, Peter | Germany | Germany |
| Schwope, Axel | Germany | Germany |
| Sciortino, Salvatore | Italy | Italy |
| Scodeggio, Marco | Italy | Italy |
| Sconzo, Pasquale | United States | United States |
| Scorza , Cecilia | Germany | Germany |
| Scott, Douglas | Canada | Canada |
| Scott, Eugene Howard | United States | United States |
| Scott, John S. | United States | United States |
| Scott, Paul F. | United Kingdom | United Kingdom |
| Scoville, Nicholas Z. | United States | United States |
| Scrimger, J. Norman | Canada | Canada |
| Scuderi, Salvo | Italy | Italy |
| Scuflaire, Richard | Belgium | Belgium |
| Seaman, Rob | United States | United States |
| Seaquist, Ernest R. | Canada | Canada |
| Searle, Leonard | United States | United States |
| Seaton, Daniel B. | Belgium | Belgium |
| Secco, Luigi | Italy | Italy |
| Seck, Friedrich | Germany | Germany |
| Sedlmayer, Erwin | Germany | Germany |
| Sedmak, Giorgio | Italy | Italy |
| Sedrakian, David | Armenia | Armenia |
| Seeds, Michael A. | United States | United States |
« Previous 1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23 Next »
Showing 301 to 350 of 1105





