Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Turck-Chièze, Sylvaine | France | France |
| Turcu, Vlad Spiridon | Romania | Romania |
| Turlo, Zygmunt | Poland | Poland |
| Turner, David G. | Canada | Canada |
| Turner, Edwin L. | United States | United States |
| Turner, Jean L. | United States | United States |
| Turner, Kenneth C. | United States | United States |
| Turner, Michael S. | United States | United States |
| Turner, Nils H. | United States | United States |
| Turnshek, David A. | United States | United States |
| Turolla, Roberto | Italy | Italy |
| Turon, Catherine | France | France |
| Turtle, A. J. | Australia | Australia |
| Tuthill, Peter G. | Australia | Australia |
| Tutukov, Aleksandr V. | Russian Federation | Russian Federation |
| Twarog, Bruce A. | United States | United States |
| Tycner, Christopher | United States | United States |
| Tylenda, Romuald | Poland | Poland |
| Tyler Jr, G. Leonard | United States | United States |
| Tylka, Allan J. | United States | United States |
| Tyson, John Anthony | United States | United States |
| Tytler, David | United States | United States |
| Tyul'bashev, Sergei A. | Russian Federation | Russian Federation |
| Tzanavaris, Panayiotis | United States | United States |
| Tziotziou, Konstantinos | Greece | Greece |
| Tzioumis, Anastasios | Australia | Australia |
Showing 401 to 426 of 426





