Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| van der Hulst, Jan Mathijs | Netherlands | Netherlands |
| van der Klis, Michiel | Netherlands | Netherlands |
| van der Kruit, Pieter C. | Netherlands | Netherlands |
| van der Laan, Harry | Netherlands | Netherlands |
| van der Linden, Ronald | Belgium | Belgium |
| van der Marel, Roeland Paul | United States | United States |
| van der Tak, Floris F.S. | Netherlands | Netherlands |
| van der Veen, Wilhelmus E.C. | United States | United States |
| van der Walt, Diederick J. | South Africa | South Africa |
| van der Werf, Paul P. | Netherlands | Netherlands |
| van Dessel, Edwin Ludo | Belgium | Belgium |
| van Dishoeck, Ewine F. | Netherlands | Netherlands |
| Van Doorsselaere, Tom | Belgium | Belgium |
| van Dorn, Bradt Hale | United States | United States |
| van Driel, Wim | France | France |
| van Driel-Gesztelyi, Lidia | United Kingdom | France |
| van Duinen, R. J. | Netherlands | Netherlands |
| Van Dyk, Schuyler | United States | United States |
| van Eck, Sophie | Belgium | Belgium |
| van Eymeren, Janine | Germany | Germany |
| van Genderen, Arnoud M. | Netherlands | Netherlands |
| van Gent, Robert H. | Netherlands | Netherlands |
| van Gorkom, Jacqueline H. | United States | United States |
| van Groningen, Ernst | Sweden | Sweden |
| van Haarlem, Michiel | Netherlands | Netherlands |
| van Hamme, Walter | United States | United States |
| Van Hoolst, Tim | Belgium | Belgium |
| van Horn, Hugh M. | United States | United States |
| van Houten-Groeneveld, Ingrid | Netherlands | Netherlands |
| Van Hoven, Gerard | United States | United States |
| van Kampen, Eelco | Germany | Germany |
| van Kerkwijk, Marten H. | Canada | Canada |
| van Langevelde, Huib Jan | Netherlands | Netherlands |
| van Leeuwen, Floor | United Kingdom | United Kingdom |
| van Leeuwen, Joeri | Netherlands | Netherlands |
| van Loon, Jacco Th. | United Kingdom | United Kingdom |
| van Moorsel, Gustaaf | United States | United States |
| van Putten, Maurice | United States | United States |
| van Rensbergen, Walter | Belgium | Belgium |
| van Riper, Kenneth A. | United States | United States |
| van Santvoort, Jacques | Belgium | Belgium |
| Van Winckel, Hans | Belgium | Belgium |
| van Woerden, Hugo | Netherlands | Netherlands |
| Van Zee, Liese E. | United States | United States |
| van't Veer-Menneret, Claude | France | France |
| van't Veer, Frans | France | France |
| Vandas, Marek | Czech Republic | Czech Republic |
| VandenBerg, Don A. | Canada | Canada |
| VandenBout, Paul A. | United States | United States |
| Vandenbussche, Bart | Belgium | Belgium |
Showing 51 to 100 of 312





