Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Weller, Charles S. | United States | United States |
| Wellington, Kelvin | Australia | Australia |
| Wells, Donald C. | United States | United States |
| Wells, Eddie Neil | United States | United States |
| Welsh, William F. | United States | United States |
| WEN, Linqing | Australia | Australia |
| Wendt, Harry Walter | Australia | Australia |
| Wendt, Martin | Germany | Germany |
| Wenger, Marc | France | France |
| WENLEI, Shan | China Nanjing | China Nanjing |
| Weratschnig, Julia Maria | United Kingdom | United Kingdom |
| Werner, Klaus | Germany | Germany |
| Wesselius, Paul Ronald | Netherlands | Netherlands |
| Wesson, Paul S. | Canada | Canada |
| Wesson, Roger | Chile | Chile |
| West, Michael John | United States | United States |
| West, Richard M. | Germany | Germany |
| Westera, Pieter Willem | Brazil | Brazil |
| Westergaard, Niels J. | Denmark | Denmark |
| Westmeier, Tobias | Australia | Australia |
| Weymann, Ray J. | United States | United States |
| Wheatley, Peter J. | United Kingdom | United Kingdom |
| Wheeler, J. Craig | United States | United States |
| Whelan, Emma Teresa | Ireland | Ireland |
| Whipple, Arthur L. | United States | United States |
| Whitaker, Ewen A. | United States | United States |
| Whitcomb, Stanley | United States | United States |
| White, Glenn J. | United Kingdom | United Kingdom |
| White, Graeme Lindsay | Australia | Australia |
| White, Nathaniel M. | United States | United States |
| White, Nicholas Ernest | United States | United States |
| White, Oran R. | United States | United States |
| White, R. Stephen | United States | United States |
| White, Raymond Edwin | United States | United States |
| White, Richard Edward | United States | United States |
| White, Richard L. | United States | United States |
| White, Simon D.M. | Germany | Germany |
| White, Stephen Mark | United States | United States |
| White II, James Clyde | United States | United States |
| Whitelock, Patricia Ann | South Africa | South Africa |
| Whiteoak, John B. | Australia | Australia |
| Whiting, Alan B. | United Kingdom | United Kingdom |
| Whiting, Matthew Thomas | Australia | Australia |
| Whitmore, Bradley C. | United States | United States |
| Whitney, Charles A. | United States | United States |
| Whittet, Douglas | United States | United States |
| Whittle, D. Mark | United States | United States |
| Whitworth, Anthony Peter | United Kingdom | United Kingdom |
| Wicenec, Andreas J | Australia | Australia |
| Wickramasinghe, D. T. | Australia | Australia |
Showing 201 to 250 of 439





