Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Wickramasinghe, N. Chandra | United Kingdom | United Kingdom |
| Wickramasinghe, Thulsi | United States | United States |
| Widemann, Thomas | France | France |
| Widing, Kenneth G. | United States | United States |
| Widrow, Lawrence M. | Canada | Canada |
| Wiebe, Dmitri S. | Russian Federation | Russian Federation |
| Wiedemann, Günter R. | Germany | Germany |
| Wiegelmann, Thomas | Germany | Germany |
| Wiegert, Paul A. | Canada | Canada |
| Wiehr, Eberhard | Germany | Germany |
| Wielebinski, Richard | Germany | Germany |
| Wielen, Roland | Germany | Germany |
| Wiese, Wolfgang L. | United States | United States |
| Wiik, Kaj J. | Finland | Finland |
| Wiik Toutain, Jun E. | Norway | Norway |
| Wiita, Paul Joseph | United States | United States |
| Wijers, Ralph A.M.J. | Netherlands | Netherlands |
| Wijnands, Rudy | Netherlands | Netherlands |
| Wijnbergen, Jan | Netherlands | Netherlands |
| Wiklind, Tommy | United States | United States |
| Wikstol, Oivind | Norway | Norway |
| Wilcots, Eric M. | United States | United States |
| Wild, Wolfgang | Germany | Germany |
| Wilkening, Laurel L. | United States | United States |
| Wilkes, Belinda J. | United States | United States |
| Wilkin, Francis P. | Mexico | Mexico |
| Wilkins, George A. | United Kingdom | United Kingdom |
| Wilkinson, Althea | United Kingdom | United Kingdom |
| Wilkinson, Peter N. | United Kingdom | United Kingdom |
| Will, Clifford M. | United States | United States |
| Williamon, Richard M. | United States | United States |
| Williams, Barbara A. | United States | United States |
| Williams, Carol A. | United States | United States |
| Williams, David A. | United Kingdom | United Kingdom |
| Williams, Gareth V. | United States | United States |
| Williams, Glen A. | United States | United States |
| Williams, Iwan P. | United Kingdom | United Kingdom |
| Williams, James G. | United States | United States |
| Williams, John A. | United States | United States |
| Williams, Jonathan P. | United States | United States |
| Williams, Peredur M. | United Kingdom | United Kingdom |
| Williams, Robert | United States | United States |
| Williams, Robin James Richard | United Kingdom | United Kingdom |
| Williams, Theodore B. | United States | United States |
| Williams, Thomas R. | United States | United States |
| Williams, Tom | United States | United States |
| Willis, Allan J. | United Kingdom | United Kingdom |
| Willis, Anthony G. | Canada | Canada |
| Willis, Jon Paul | Canada | Canada |
| Willmer, Christopher N.A. | Brazil | Brazil |
Showing 251 to 300 of 439





