Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Coziol, Roger | Mexico | Mexico |
| Crabtree, Dennis | Canada | Canada |
| Cracco, Valentina | Italy | Italy |
| Craig, Ian | New Zealand | New Zealand |
| Craine, Eric R. | United States | United States |
| Cram, Lawrence Edward | Australia | Australia |
| Cramer, Neil F. | Australia | Australia |
| Crampton, David | Canada | Canada |
| Crane, Patrick C. | United States | United States |
| Crane, Philippe | United States | United States |
| Crannell, Carol Jo | United States | United States |
| Crause, Lisa Ann | South Africa | South Africa |
| Crawford, Carolin | United Kingdom | United Kingdom |
| Crawford, David L. | United States | United States |
| Crawford, Fronefield | United States | United States |
| Crawford, Ian Andrew | United Kingdom | United Kingdom |
| Crawford, Steven Michel | South Africa | South Africa |
| Creech-Eakman, Michelle J. | United States | United States |
| Cremades Fernández, María Hebe | Argentina | Argentina |
| Cremonese, Gabriele | Italy | Italy |
| Crenshaw, Daniel Michael | United States | United States |
| Cress, Catherine M. | South Africa | South Africa |
| Crézé, Michel | France | France |
| Crifo, Francoise | France | France |
| Cristallo, Sergio | Italy | Italy |
| Cristiani, Stefano V. | Italy | Italy |
| Cristóbal, David | Spain | Spain |
| Crocker, Deborah Ann | United States | United States |
| Crocker, Roland M. | Australia | Australia |
| Croft, Steve | United States | United States |
| Croom, Scott M. | Australia | Australia |
| Cropper, Mark | United Kingdom | United Kingdom |
| Crosta, Mariateresa | Italy | Italy |
| Croston, Judith H. | United Kingdom | United Kingdom |
| Croton, Darren John | Australia | Australia |
| Crotts, Arlin Pink | United States | United States |
| Crovisier, Jacques | France | France |
| Crowther, Paul A | United Kingdom | United Kingdom |
| Cruikshank, Dale P. | United States | United States |
| Cruise, Adrian Michael | United Kingdom | United Kingdom |
| Crutcher, Richard M. | United States | United States |
| Cruvellier, Paul E. | France | France |
| Cruz-Gonzalez, Irene | Mexico | Mexico |
| Cruzado, Alicia | Argentina | Argentina |
| Cruzalèbes, Pierre | France | France |
| Csabai, Istvan | Hungary | Hungary |
| Csillaghy, Andre | Switzerland | Switzerland |
| Cuadra, Jorge | Chile | Chile |
| Cubarsi, Rafael | Spain | Spain |
| Cuby, Jean-Gabriel | France | France |
Showing 601 to 650 of 683





