Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10869 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Sharp, Nigel Andrew | United States | United States |
| Sharp, Robert | Australia | Australia |
| Sharples, Ray | United Kingdom | United Kingdom |
| Sharpless, Stewart | United States | United States |
| Shastri, Prajval | India | India |
| Shatsky, Nicolai I. | Russian Federation | Russian Federation |
| Shaver, Peter A. | Germany | Germany |
| Shaviv, Giora | Israel | Israel |
| Shaw, James Scott | United States | United States |
| Shaw, John H. | United States | United States |
| Shaw, Richard A. | United States | United States |
| Shawl, Stephen J. | United States | United States |
| Shaya, Edward J. | United States | United States |
| Shchekinov, Yuri A. | Russian Federation | Russian Federation |
| Shchukina, Nataliia Gennadievna | Ukraine | Ukraine |
| Shea, Margaret A. | United States | United States |
| Shearer, Andrew | Ireland | Ireland |
| Sheeley, Neil R. | United States | United States |
| Shefov, Nikolaj N. | Russian Federation | Russian Federation |
| Sheikh, Suneel I. | United States | United States |
| Sheinis, Andrew I. | United States | United States |
| Shelton, Ian Keith | Canada | Canada |
| Shelus, Peter J. | United States | United States |
| Shematovich, Valerij I. | Russian Federation | Russian Federation |
| Sheminova, Valentina A. | Ukraine | Ukraine |
| Shen, Benjamin S.P. | United States | United States |
| SHEN, Chun-Shan | China Taipei | China Taipei |
| SHEN, Juntai | China Nanjing | China Nanjing |
| SHEN, Kaixian | China Nanjing | China Nanjing |
| SHEN, Zhiqiang | China Nanjing | China Nanjing |
| Shenavrin, Victor I. | Russian Federation | Russian Federation |
| SHENG, Wan Xiao | China Nanjing | China Nanjing |
| Shepherd, Debra S. | United States | United States |
| Sher, David | Canada | Canada |
| Sherwood, William A. | Germany | Germany |
| Shetrone, Matthew C. | United States | United States |
| Shetty, Rahul | Germany | Germany |
| Shevchenko, Ivan I. | Russian Federation | Russian Federation |
| Shevchenko, Vasilij | Ukraine | Ukraine |
| Shevchenko, Vladislav V. | Russian Federation | Russian Federation |
| Shevgaonkar, R. K. | India | India |
| SHI, Huli | China Nanjing | China Nanjing |
| SHI, Huoming | China Nanjing | China Nanjing |
| SHI, Jianrong | China Nanjing | China Nanjing |
| SHI, Shengcai | China Nanjing | China Nanjing |
| SHIBAHASHI , Hiromoto | Japan | Japan |
| SHIBAI , Hiroshi | Japan | Japan |
| Shibanov, Yuri A. | Russian Federation | Russian Federation |
| SHIBASAKI , Kiyoto | Japan | Japan |
| SHIBATA , Katsunori M. | Japan | Japan |
« Previous 1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23 Next »
Showing 451 to 500 of 1105





